Current MLB standings at the All Star Break
Since the All Star Game is tonight I thought it might be interesting to capture where teams currently stand at roughly mid season. The formatting isn't great but here are the current standings:
American League
East W L Pct GB
NY Yankees 55 31 0.64 --
Boston 48 38 0.56 7
Tampa Bay 42 45 0.48 14
Toronto 39 49 0.44 17
Baltimore 37 48 0.44 18
Central W L Pct GB
Chi White Sox 46 38 0.55 --
Minnesota 47 40 0.54 0.5
Cleveland 42 45 0.48 5.5
Detroit 42 45 0.48 5.5
Kansas City 31 54 0.37 16
West W L Pct GB
Texas 49 37 0.57 --
Oakland 47 39 0.55 2
Anaheim 47 40 0.54 2.5
Seattle 32 54 0.37 17
National League
East W L Pct GB
Philadelphia 46 41 0.53 --
Atlanta 45 42 0.52 1
Florida 45 43 0.51 1.5
NY Mets 44 43 0.51 2
Montreal 31 56 0.36 15
Central W L Pct GB
St. Louis 54 33 0.62 --
Chi Cubs 47 40 0.54 7
Cincinnati 47 41 0.53 7.5
Milwaukee 45 41 0.52 8.5
Houston 44 44 0.5 11
Pittsburgh 39 47 0.45 15
West W L Pct GB
Los Angeles 48 38 0.56 --
San Francisco 49 40 0.55 0.5
San Diego 47 41 0.53 2
Colorado 36 51 0.41 13
Arizona 31 58 0.35 19
This entry was posted on Tuesday, July 13, 2004 at 4:48 PM.

0 Comments:
Post a Comment
<< Home